![]() |
|
||||||||||||||||
Name | AKKPS# | Dam | Gender | Color |
![]() |
Breeder | Owner | Progeny | ||||||||
CAN Wilsons Gina 1 - Maisy | AKKPS 1322 | USA Wilsons Gina 5 | Sow | Brown/White | 11/13/2012 | Bryn Maddaloni | Lisa Taylor & Chrissy Sunstrom | 1 | ||||||||
CAN Wilsons Gina 2 - Auckland | AKKPS 1488 | USA Wilsons Gina 5 | Sow | Black/White | 11/13/2012 | Bryn Maddaloni | Dana Reid | 9 | ||||||||
CAN Wilsons Gina 3 - Raisin | AKKPS 1088 | USA Wilsons Gina 5 | Sow | Black | 11/13/2012 | Bryn Maddaloni | John Allen Raber | 8 | ||||||||
CAN Wilsons Gina 4 - Callie | AKKPS 0981 | USA Wilsons Gina 5 | Sow | Black | 11/13/2012 | Bryn Maddaloni | Lisa Taylor & Chrissy Sunstrom | 2 | ||||||||
USA Te Whangi 25 - Barlow | AKKPS 2559 | USA Jenny 59 | Boar | Black/White | 12/17/2012 | Jim & Lori Enright | Katya Johnson | 4 | ||||||||
USA Te Whangi 26 - Cecil | AKKPS 1326 | USA Jenny 59 | Boar | Brown/White | 12/17/2012 | Jim & Lori Enright | Lisa Taylor & Chrissy Sunstrom | |||||||||
USA Wilsons Gina 12 - Rileigh | AKKPS 0369 | USA Wilsons Gina 1 - Portrait | Sow | Ginger/Black | 01/02/2013 | Jim & Lori Enright | Heather Hermanson | 6 | ||||||||
USA Wilsons Gina 13 - Aretha | AKKPS 1599 | USA Wilsons Gina 1 - Portrait | Sow | Black/White | 01/02/2013 | Jim & Lori Enright | Tarrah Young | 32 | ||||||||
USA Wilsons Gina 14 - Winona | AKKPS 0620 | USA Wilsons Gina 1 - Portrait | Sow | Black/White | 01/02/2013 | Jim & Lori Enright | Steven & Shannon Chandler | 7 | ||||||||
USA Jenny 102 - Jenny | AKKPS 17414 | Long Ash Jenny 738 | Sow | Ginger/Black | 02/24/2013 | Jim & Lori Enright | Debra & Quinn Allen | 6 | ||||||||
USA Jenny 104 - Elsbeth | AKKPS 1231 | USA Jenny 45 | Sow | Tri | 02/25/2013 | Jim & Lori Enright | Anna K Brown | 6 | ||||||||
USA Jenny 105 - Gwenevere | AKKPS 0377 | USA Jenny 45 | Sow | Black/White | 02/25/2013 | Jim & Lori Enright | Barbara Moore | 5 | ||||||||
USA Jenny 132 - Joleen | AKKPS 1190 | USA Jenny 61 | Sow | Ginger/Black | 02/28/2014 | Jim & Lori Enright | Steven & Shannon Chandler | 8 | ||||||||
|
![]() |