![]() |
|
||||||||||||||||
Name | AKKPS# | Sire | Gender | Color |
![]() |
Breeder | Owner | Progeny | ||||||||
Green Being Farm Tonganui 5 | AKKPS 1618P | BVF Tonganui 5 - Pig Kahuna | Barrow | Black/White | 01/11/2015 | Tarrah Young | Tarrah Young | |||||||||
Green Being Farm Tonganui 6 | AKKPS 1619P | BVF Tonganui 5 - Pig Kahuna | Barrow | Black/White | 01/11/2015 | Tarrah Young | Tarrah Young | |||||||||
Green Being Farm Tonganui 7 | AKKPS 1620 | BVF Tonganui 5 - Pig Kahuna | Boar | Black/White | 01/11/2015 | Tarrah Young | Elisabeth Bond | |||||||||
Green Being Farm Tonganui 8 | AKKPS 1621P | BVF Tonganui 5 - Pig Kahuna | Barrow | Black/White | 01/11/2015 | Tarrah Young | Tarrah Young | |||||||||
Green Being Farm Wilsons Gina 1 - Penelope | AKKPS 1622 | BVF Tonganui 5 - Pig Kahuna | Sow | Black/White | 01/11/2015 | Tarrah Young | Rob Johnson | |||||||||
Green Being Farm Wilsons Gina 2 - PK June | AKKPS 1623 | BVF Tonganui 5 - Pig Kahuna | Sow | Tri | 01/11/2015 | Tarrah Young | Tarrah Young | 11 | ||||||||
Green Being Farm Ru 1 | AKKPS 2914 | Flying W Farms Ru 6 - Rusty Brubaker | Boar | Black/White | 01/27/2016 | Tarrah Young | Jeff & Krista Hicks | 16 | ||||||||
Green Being Farm Ru 2 | AKKPS 2915P | Flying W Farms Ru 6 - Rusty Brubaker | Boar | Ginger/Black | 01/27/2016 | Tarrah Young | Tarrah Young | |||||||||
Green Being Farm Ru 5 | AKKPS 2918P | Flying W Farms Ru 6 - Rusty Brubaker | Boar | Ginger/Black | 01/27/2016 | Tarrah Young | Tarrah Young | |||||||||
Green Being Farm Ru 3 - Grujot | AKKPS 2916D | Flying W Farms Ru 6 - Rusty Brubaker | Barrow | Black/White | 01/27/2016 | Tarrah Young | Deceased Animal | 24 | ||||||||
Green Being Farm Wilsons Gina 3 - Lucy | AKKPS 2919 | Flying W Farms Ru 6 - Rusty Brubaker | Sow | Ginger/Black | 01/27/2016 | Tarrah Young | Shane Miller | 33 | ||||||||
Green Being Farm Wilsons Gina 4 - Harriet | AKKPS 2920 | Flying W Farms Ru 6 - Rusty Brubaker | Sow | Black/White | 01/27/2016 | Tarrah Young | Mark & Marlene Neufeld | |||||||||
Green Being Farm Wilsons Gina 5 - Sadie | AKKPS 2921 | Flying W Farms Ru 6 - Rusty Brubaker | Sow | Black/White | 01/27/2016 | Tarrah Young | Shane Miller | 35 | ||||||||
Green Being Farm Wilsons Gina 6 - Rosie Cotton | AKKPS 2917 | Flying W Farms Ru 6 - Rusty Brubaker | Sow | White/Black | 01/27/2016 | Tarrah Young | Tarrah Young | 11 | ||||||||
Green Being Farm Ru 7 | AKKPS 3926P | Flying W Farms Ru 6 - Rusty Brubaker | Boar | Ginger/Black | 08/06/2016 | Tarrah Young | Tarrah Young | |||||||||
Green Being Farm Ru 9 | AKKPS 3928P | Flying W Farms Ru 6 - Rusty Brubaker | Boar | Black/White | 08/06/2016 | Tarrah Young | Tarrah Young | |||||||||
Green Being Farm Ru 6 - Walter | AKKPS 3925 | Flying W Farms Ru 6 - Rusty Brubaker | Boar | Black/White | 08/06/2016 | Tarrah Young | Josh Remmig | 16 | ||||||||
Green Being Farm Ru 8 - Frankie | AKKPS 3927 | Flying W Farms Ru 6 - Rusty Brubaker | Boar | Black/White | 08/06/2016 | Tarrah Young | Laurie Ahrens | 4 | ||||||||
Green Being Farm Wilsons Gina 7 - Luna | AKKPS 3929 | Flying W Farms Ru 6 - Rusty Brubaker | Sow | Black/White | 08/06/2016 | Tarrah Young | James Morin | |||||||||
Green Being Farm Wilsons Gina 9 - Ginger | AKKPS 3931 | Flying W Farms Ru 6 - Rusty Brubaker | Sow | Ginger/Black | 08/06/2016 | Tarrah Young | James Morin | |||||||||
![]() |
Green Being Farm Wilsons Gina 8 - Roseisle | AKKPS 3930 | Flying W Farms Ru 6 - Rusty Brubaker | Sow | Black/White | 08/06/2016 | Tarrah Young | Kelsey Schuurman | 51 | |||||||
Green Being Farm Tonganui 18 | AKKPS 4995P | BVF Tonganui 5 - Pig Kahuna | Boar | Black/White | 03/26/2017 | Tarrah Young | Tarrah Young | |||||||||
Green Being Farm Wilsons Gina 10 | AKKPS 4996P | BVF Tonganui 5 - Pig Kahuna | Sow | Black/White | 03/26/2017 | Tarrah Young | Tarrah Young | |||||||||
Green Being Farm Wilsons Gina 11 | AKKPS 4997P | BVF Tonganui 5 - Pig Kahuna | Sow | Black/White | 03/26/2017 | Tarrah Young | Tarrah Young | |||||||||
Green Being Farm Wilsons Gina 12 | AKKPS 4998P | BVF Tonganui 5 - Pig Kahuna | Sow | Black/White | 03/26/2017 | Tarrah Young | Tarrah Young | |||||||||
|
![]() |