![]() |
|
||||||||||||||||
Name | AKKPS# | Sire | Dam | Gender | Color |
![]() |
Breeder | Owner | ||||||||
Bel Canto Farm Boris 7 - Hamish | AKKPS 1910 | KuneKune Preserve Boris 2 - Taine | GMF Kereopa 4 - Maggie | Boar | Ginger | 04/21/2015 | Barb Rossi | Jennifer Bassman | ||||||||
LIK Andrew 5 - Titus | AKKPS 10514 | BVF Andrew 2 - Dudley | BVF Rona 18 - Elizabeth | Boar | Ginger | 07/21/2016 | Susan Drake | Jennifer Bassman | ||||||||
BCF Aria Giana 4 - Maybee | AKKPS 5168 | USA Mahia Love 55 - Clyde | Kunekune Preserve Aria Giana 4 - Eva | Sow | Brown/White | 05/12/2017 | Barb Rossi | Jennifer Bassman | ||||||||
BCF Wilsons Gina 11 - Olivia | AKKPS 10515 | USA Mahia Love 55 - Clyde | Bel Canto Farm Wilsons Gina 11 - Charlot | Sow | Ginger/Black | 06/06/2017 | Barb Rossi | Jennifer Bassman | ||||||||
CJF Kereopa 5A - Jovie | AKKPS 10513 | Relic Ru 1 - Onyk | Bel Canto Farm Kereopa 7 - Pudd'n | Sow | Black/White | 01/23/2018 | Carol DeYoung | Jennifer Bassman | ||||||||
ALI Rona 3 - Smudge | AKKPS 18557 | BCF Te Whangi 5 | WTP Rona 1 - Joan Crawford | Sow | Tri | 02/09/2018 | Alana Henderson | Jennifer Bassman | ||||||||
CJF Rona 3 - Mavis | AKKPS 10510 | CJF Boris 1 - Moses | VBF Rona 1 - Lucille Ball | Sow | Black | 06/12/2018 | Carol DeYoung | Jennifer Bassman | ||||||||
CJF Wilsons Gina 7 - Hallow's Eve | AKKPS 10512 | CAM Tauhuru 5 | RELIC Wilsons Gina 4 - Kat | Sow | Black/White | 05/05/2019 | Carol DeYoung | Jennifer Bassman | ||||||||
HTGH Jenny 2 - Opal | AKKPS 10661 | LIK Andrew 5 - Titus | BVF Jenny 99 | Sow | Black/White | 08/13/2019 | Jennifer Bassman | Jennifer Bassman | ||||||||
CJF Trish 1 - Tansy | AKKPS 12326 | CJF Boris 4 | Relic Trish 3 - Rusti | Sow | Black | 11/04/2019 | Carol DeYoung | Jennifer Bassman | ||||||||
CJF Ru 10 - Quintus | AKKPS 18364 | Relic Ru 1 - Onyk | BCF Wilsons Gina 6 | Boar | Black/White | 05/10/2020 | Carol DeYoung | Jennifer Bassman | ||||||||
Heritage Haus Farm Rona 4 | AKKPS 19382P | BCF Whakanui 3 - Magnus | ALI Rona 3 - Smudge | Sow | Black/White | 07/01/2020 | Jennifer Bassman | Jennifer Bassman | ||||||||
Heritage Haus Farm Whakanui 7 | AKKPS 19385P | BCF Whakanui 3 - Magnus | ALI Rona 3 - Smudge | Boar | Ginger/Black | 07/01/2020 | Jennifer Bassman | Jennifer Bassman | ||||||||
Heritage Haus Farm Whakanui 8 | AKKPS 19386P | BCF Whakanui 3 - Magnus | ALI Rona 3 - Smudge | Boar | Ginger/Black | 07/01/2020 | Jennifer Bassman | Jennifer Bassman | ||||||||
Heritage Haus Farm BH Rebecca Gina 1 | AKKPS 13256P | BCF Whakanui 3 - Magnus | Virginia KuneKunes BH Rebecca Gina 23 - | Sow | Black/White | 07/28/2020 | Jennifer Bassman | Jennifer Bassman | ||||||||
Heritage Haus Farm Whakanui 4 | AKKPS 13261P | BCF Whakanui 3 - Magnus | BCF Wilsons Gina 11 - Olivia | Boar | Black/White | 08/06/2020 | Jennifer Bassman | Jennifer Bassman | ||||||||
Heritage Haus Farm Whakanui 5 | AKKPS 13262P | BCF Whakanui 3 - Magnus | BCF Wilsons Gina 11 - Olivia | Boar | Black/White | 08/06/2020 | Jennifer Bassman | Jennifer Bassman | ||||||||
Heritage Haus Farm Rona 8 | AKKPS 19687P | BCF Whakanui 3 - Magnus | RELIC Rona 12 - Delia | Sow | Brown/White | 08/14/2020 | Jennifer Bassman | Jennifer Bassman | ||||||||
Heritage Haus Farm Rona 10 - Lydia | AKKPS 19689 | BCF Whakanui 3 - Magnus | RELIC Rona 12 - Delia | Sow | Black/White | 08/14/2020 | Jennifer Bassman | Jennifer Bassman | ||||||||
MKONO Rebecca Gina 17 - Chickadee | AKKPS 13879 | CJF Ru 4 - Duke | RTK Rebecca Gina 2 - Dove | Sow | Brown/White | 10/05/2020 | Adah Hand | Jennifer Bassman | ||||||||
Heritage Haus Farm Aria Giana 1 | AKKPS 19389P | BCF Whakanui 3 - Magnus | BCF Aria Giana 4 - Maybee | Sow | Black/White | 10/09/2020 | Jennifer Bassman | Jennifer Bassman | ||||||||
Heritage Haus Farm Aria Giana 2 | AKKPS 19390P | BCF Whakanui 3 - Magnus | BCF Aria Giana 4 - Maybee | Sow | Black/White | 10/09/2020 | Jennifer Bassman | Jennifer Bassman | ||||||||
Heritage Haus Farm Aria Giana 3 | AKKPS 19391P | BCF Whakanui 3 - Magnus | BCF Aria Giana 4 - Maybee | Sow | Black/White | 10/09/2020 | Jennifer Bassman | Jennifer Bassman | ||||||||
Heritage Haus Farm Boris 20 | AKKPS 21706P | Bel Canto Farm Boris 7 - Hamish | ALI Tapeka 3 - Greta | Boar | Tri (B) | 12/24/2020 | Jennifer Bassman | Jennifer Bassman | ||||||||
Heritage Haus Farm Boris 21 | AKKPS 21707P | Bel Canto Farm Boris 7 - Hamish | ALI Tapeka 3 - Greta | Boar | Tri (B) | 12/24/2020 | Jennifer Bassman | Jennifer Bassman | ||||||||
|
![]() |