![]() |
|
|||||||||||||||
Name | AKKPS# | Dam | Gender | Color |
![]() |
Breeder | Owner | Progeny | |||||||
Rainbow Te Whangi 3 | USA Jenny 23 | Barrow | 3 | ||||||||||||
Rainbow Te Whangi 1 - Newton | AKKPS 0187 | USA Jenny 23 | Boar | Ginger/Black | 06/22/2010 | Mary Jo Ahkna | Abby Antonelis | 79 | |||||||
Rainbow Jenny 3 - Rylee | AKKPS 0042 | USA Jenny 23 | Sow | Tri | 05/03/2011 | Mary Jo Ahkna | Denise Martin | 6 | |||||||
Rainbow Te Whangi 6 - Bogart | AKKPS 0680 | USA Jenny 23 | Boar | Tri | 05/03/2011 | Mary Jo Ahkna | Sue Miller | 15 | |||||||
Rainbow Te Whangi 7 - Bodangley | AKKPS 1487 | USA Jenny 23 | Boar | Tri | 05/03/2011 | Mary Jo Ahkna | Kristopher McAferty | 16 | |||||||
Rainbow Rona 2 - Moana | AKKPS 1143 | USA Rona 1 - Porcella | Sow | Black/White | 06/14/2012 | Mary Jo Ahkna | Kelly Worthington | 5 |
![]() |