![]() |
|
|||||||||||||||
Name | AKKPS# | Dam | Gender | Color |
![]() |
Breeder | Owner | Progeny | |||||||
KKP Boris 1 | LOA Berry | Barrow | 2 | ||||||||||||
KKP Boris 12 - Karloff | LOA Berry | Boar | 5 | ||||||||||||
KKP Rona 8 | LOA Winds Arising - Blondie | Sow | 4 | ||||||||||||
KKP Boris 2 - Rhett Butler | AKKPS 0244 | LOA Berry | Boar | Ginger/Black | 11/02/2010 | Cyndi Berry | Cyndi Berry | 19 | |||||||
KKP Boris 11 - Sandy Bob | AKKPS 2450 | LOA Winds Arising - Blondie | Boar | Ginger | 05/09/2011 | Cyndi Berry | Gary & Shelly Farris | 8 | |||||||
KKP Rona 8 - Vada | AKKPS 0585 | LOA Winds Arising - Blondie | Sow | Ginger/Black | 05/09/2011 | Cyndi Berry | Steven & Shannon Chandler | 32 |
![]() |