![]() |
|
|||||||||||||||
Name | AKKPS# | Sire | Gender | Color |
![]() |
Breeder | Owner | Progeny | |||||||
Heritage Haus Farm Rona 4 | AKKPS 19382P | BCF Whakanui 3 - Magnus | Sow | Black/White | 07/01/2020 | Jennifer Bassman | Jennifer Bassman | ||||||||
Heritage Haus Farm Rona 6 | AKKPS 19384PMP | BCF Whakanui 3 - Magnus | Sow | Ginger/Black | 07/01/2020 | Jennifer Bassman | Animal for Harvest | ||||||||
Heritage Haus Farm Rona 5 - Magna | AKKPS 19383 | BCF Whakanui 3 - Magnus | Sow | Ginger/Black | 07/01/2020 | Jennifer Bassman | Victoria McDermott | ||||||||
Heritage Haus Farm Whakanui 7 | AKKPS 19385P | BCF Whakanui 3 - Magnus | Boar | Ginger/Black | 07/01/2020 | Jennifer Bassman | Jennifer Bassman | ||||||||
Heritage Haus Farm Whakanui 8 | AKKPS 19386P | BCF Whakanui 3 - Magnus | Boar | Ginger/Black | 07/01/2020 | Jennifer Bassman | Jennifer Bassman | ||||||||
Heritage Haus Farm Whakanui 9 | AKKPS 19387PMP | BCF Whakanui 3 - Magnus | Boar | Black/White | 07/01/2020 | Jennifer Bassman | Animal for Harvest | ||||||||
Heritage Haus Farm Whakanui 10 | AKKPS 19388PMP | BCF Whakanui 3 - Magnus | Boar | Tri | 07/01/2020 | Jennifer Bassman | Animal for Harvest | ||||||||
Heritage Haus Farm Boris 7 | AKKPS 21332PD | Bel Canto Farm Boris 7 - Hamish | Boar | Brown/White | 07/06/2021 | Jennifer Bassman | Deceased Animal | ||||||||
Heritage Haus Farm Boris 8 | AKKPS 21333P | Bel Canto Farm Boris 7 - Hamish | Boar | Ginger/Black | 07/06/2021 | Jennifer Bassman | Jennifer Bassman | ||||||||
Heritage Haus Farm Boris 9 | AKKPS 21334PD | Bel Canto Farm Boris 7 - Hamish | Boar | Ginger | 07/06/2021 | Jennifer Bassman | Deceased Animal | ||||||||
Heritage Haus Farm Boris 10 | AKKPS 21335PD | Bel Canto Farm Boris 7 - Hamish | Boar | Ginger | 07/06/2021 | Jennifer Bassman | Deceased Animal | ||||||||
Heritage Haus Farm Boris 11 | AKKPS 21336PD | Bel Canto Farm Boris 7 - Hamish | Boar | Ginger | 07/06/2021 | Jennifer Bassman | Deceased Animal | ||||||||
Heritage Haus Farm Boris 12 | AKKPS 21337P | Bel Canto Farm Boris 7 - Hamish | Boar | Ginger | 07/06/2021 | Jennifer Bassman | Jennifer Bassman | ||||||||
Heritage Haus Farm Boris 13 | AKKPS 21338P | Bel Canto Farm Boris 7 - Hamish | Boar | Ginger | 07/06/2021 | Jennifer Bassman | Jennifer Bassman | ||||||||
Heritage Haus Farm Boris 14 | AKKPS 21339PD | Bel Canto Farm Boris 7 - Hamish | Boar | Ginger | 07/06/2021 | Jennifer Bassman | Deceased Animal | ||||||||
Heritage Haus Farm Rona 12 | AKKPS 21340P | Bel Canto Farm Boris 7 - Hamish | Sow | Ginger | 07/06/2021 | Jennifer Bassman | Jennifer Bassman | ||||||||
Heritage Haus Farm Rona 13 | AKKPS 21341P | Bel Canto Farm Boris 7 - Hamish | Sow | Ginger/Black | 07/06/2021 | Jennifer Bassman | Jennifer Bassman | ||||||||
Heritage Haus Farm Ru 9 | AKKPS 28201P | CJF Ru 10 - Quintus | Boar | Ginger/Black | 05/22/2022 | Jennifer Bassman | Jennifer Bassman | ||||||||
Heritage Haus Farm Ru 10 | AKKPS 28202P | CJF Ru 10 - Quintus | Boar | Black/White | 05/22/2022 | Jennifer Bassman | Jennifer Bassman | ||||||||
Heritage Haus Farm Rona 18 | AKKPS 28203P | CJF Ru 10 - Quintus | Sow | Black/White | 05/22/2022 | Jennifer Bassman | Jennifer Bassman | ||||||||
Heritage Haus Farm Rona 19 | AKKPS 28204P | CJF Ru 10 - Quintus | Sow | Tri | 05/22/2022 | Jennifer Bassman | Jennifer Bassman | ||||||||
Heritage Haus Farm Rona 20 | AKKPS 28205P | CJF Ru 10 - Quintus | Sow | Tri | 05/22/2022 | Jennifer Bassman | Jennifer Bassman | ||||||||
Heritage Haus Farm Rona 21 | AKKPS 28206P | CJF Ru 10 - Quintus | Sow | Tri | 05/22/2022 | Jennifer Bassman | Jennifer Bassman |
![]() |