![]() |
|
|||||||||||||||
Name | AKKPS# | Sire | Gender | Color |
![]() |
Breeder | Owner | Progeny | |||||||
DWF Andrew 3 | TGRE Andrew 1 | Barrow | 1 | ||||||||||||
TGRE Andrew 1 | USA Andrew 2 | Boar | 4 | ||||||||||||
TGRE Andrew 3 | USA Andrew 2 | Barrow | 51 | ||||||||||||
TGRE Andrew 4 | USA Andrew 2 | Barrow | 1 | ||||||||||||
TGRE Jenny 5 | USA Andrew 2 | Sow | 7 | ||||||||||||
TGRE Andrew 1 - Piazzi | AKKPS 0587 | USA Andrew 2 | Boar | Brown/White | 09/09/2009 | Troy & Gwen Scott | Steven & Shannon Chandler | 15 |
![]() |