![]() |
|
|||||||||||||||
Name | AKKPS# | Dam | Gender | Color | Birth Date | Breeder |
![]() |
Progeny | |||||||
Barton Hill Awakino V | Wild Meadows Awakino VIII | Sow | 1 | ||||||||||||
Barton Hill Awakino XX | Bawcombe Awakino III | Sow | 1 | ||||||||||||
Barton Hill Kereopa XVIII | High Park Kereopa 28 | Sow | 2 | ||||||||||||
Highley Rebecca Gina XVI | Highley Rebecca Gina I | Sow | 1 | ||||||||||||
Mounts Bay Sally III | Long Ash Sally 607 | Sow | 1 |
![]() |